Flemish Eye Steel Ferrule
Steel ferrules for manufacturing Flemish Eye rope slings .
Special characteristics:
- Suitable for use in high temperatures (e.g. blast furnaces)
- Widely used for offshore applications
- Available in the sizes 1/4" - 5"
- Finished with our special Flemish Eye press dies
Product Inquiry (all fields are optional)
Splicing Chart for our Flemish Eye ferrules
1 = Rope-Ø mm
2 = Ferrule-Dimensions mm
Remark: Dies 1/4" through to 1" have one tapered and one plain bore.
Sleeves 1.1/8" and above require 1st. and 2nd. stage dies.
2nd. stage dies for 1.1/8" through to 1.3/4" are tapering dies.
Both 1st. and 2nd. stage dies for sleeves 2" upwards are plain bore with no taper.
For accommodation of steel wire ropes with higher tensile grade than 1960N/mm² refer to our technical department.
Rope-Ø mm | Ferrule-Dimensions mm | Ferrule Ø in mm after swaging |
|||||
---|---|---|---|---|---|---|---|
mm *1 | inch *1 | A *2 | B *2 | G *2 | D *2 | E *2 | Ferrule Ø in mm after swaging |
9, 10 | 3/8 | 38 | 23,0 | 16,7 | 11,9 | 9,9 | 19,05 |
11 | 7/16 | 51 | 31,0 | 21,4 | 14,3 | 16,5 | 25,65 |
12, 13 | 1/2 | 51 | 31,0 | 23,0 | 15,9 | 14,2 | 25,65 |
14 | 9/16 | 70 | 37,3 | 26,2 | 17,8 | 16,0 | 31,50 |
16 | 5/8 | 70 | 37,3 | 27,8 | 19,1 | 16,0 | 31,50 |
19 | 3/4 | 81 | 43,7 | 32,5 | 23,1 | 21,3 | 37,08 |
22 | 7/8 | 90 | 51,6 | 38,9 | 26,0 | 25,4 | 42,67 |
25, 26 | 1 | 102 | 58,0 | 43,7 | 30 | 29 | 49,02 |
28 | 1 1/8 | 122 | 63,5 | 49,2 | 33 | 32 | 54,10 |
32 | 1 1/4 | 132 | 70,6 | 54,8 | 37 | 36 | 58,93 |
35 | 1 3/8 | 148 | 76,2 | 60,3 | 40 | 40 | 64,01 |
38 | 1 1/2 | 159 | 82,6 | 66,7 | 44 | 43 | 68,83 |
44 | 1 3/4 | 184 | 97,6 | 79,4 | 50 | 50 | 78,74 |
50, 52 | 2 | 216 | 111 | 92,1 | 58 | 57 | 90,4 |
56 | 2 1/4 | 243 | 128 | 102,4 | 64 | 65 | 104,65 |
64 | 2 1/2 | 267 | 140 | 114,3 | 70 | 72 | 114,30 |
70-71 | 2 3/4 | 292 | 146 | 120 | 76 | 79 | 119,38 |
76-77 | 3 | 305 | 152 | 127 | 83 | 86 | 125,98 |
87-90 | 3 1/2 | 356 | 178 | 148 | 99 | 100 | 146,6 |
93-96 | 3 3/4 | 381 | 191 | 160 | 103 | 108 | 158,2 |
100-105 | 4 | 406 | 206 | 173 | 111 | 114 | 169,93 |
112-115 | 4 1/2 | 457 | 232 | 195 | 124 | 129 | 189,2 |
126-128 | 5 | 508 | 267 | 222 | 140 | 143 | 222,3 |
Dies 1/4" through to 1" have one tapered and one plain bore. Sleeves 1.1/8" and above require 1st. and 2nd. stage dies. 2nd. stage dies for 1.1/8" through to 1.3/4" are tapering dies. Both 1st. and 2nd. stage dies for sleeves 2" upwards are plain bore with no taper. |
|||||||
For accommodation of steel wire ropes with higher tensile grade than 1960N/mm² refer to our technical department. We reserve the right to amend technical data. |